rttk:marshal:inspectors:dataset_grid
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rttk:marshal:inspectors:dataset_grid [2021/05/06 15:51] – created wikiadmin | rttk:marshal:inspectors:dataset_grid [2022/02/08 12:45] (current) – added feature description wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dataset Grid ====== | ====== Dataset Grid ====== | ||
| - | Dataset grid attaches to a TDataset descendant to allow you to browse the records | + | This inspector is displayed for all TDataset descendant to allow you to browse the records. |
| + | |||
| + | ===== Features ===== | ||
| + | * Export to CSV, XML, HTML (right click to show menu) | ||
| + | * Open dataset | ||
| + | |||
| + | |||
| + | {{: | ||
rttk/marshal/inspectors/dataset_grid.1620316274.txt.gz · Last modified: 2021/05/06 15:51 by wikiadmin