rttk:marshal:inspectors:dataset_grid
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rttk:marshal:inspectors:dataset_grid [2022/02/07 13:37] – wikiadmin | rttk:marshal:inspectors:dataset_grid [2022/02/08 12:45] (current) – added feature description wikiadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dataset Grid ====== | ====== Dataset Grid ====== | ||
| - | This inspector | + | This inspector |
| + | |||
| + | ===== Features ===== | ||
| + | * Export to CSV, XML, HTML (right click to show menu) | ||
| + | * Open dataset if it is closed | ||
| + | |||
| {{: | {{: | ||
rttk/marshal/inspectors/dataset_grid.1644241050.txt.gz · Last modified: 2022/02/07 13:37 by wikiadmin