rttk:marshal:navigation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rttk:marshal:navigation [2022/04/14 21:23] – format page wikiadmin | rttk:marshal:navigation [2022/04/14 21:25] (current) – [Navigation Elements] wikiadmin | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| - Application / forms tree \\ Marshal builds a tree of your applications forms and datamodules. Clicking on the items in the tree allow you to drill down. Each element opens an inspector for that class type. | - Application / forms tree \\ Marshal builds a tree of your applications forms and datamodules. Clicking on the items in the tree allow you to drill down. Each element opens an inspector for that class type. | ||
| - Tabs for each component \\ Each component receives a separate tab for inspection to allow easy comparison of components. | - Tabs for each component \\ Each component receives a separate tab for inspection to allow easy comparison of components. | ||
| - | - Inspectors by class type \\ Inspectors are custom views based on class types, each object gets an [[rttk: | + | - Inspectors by class type \\ Inspectors are custom views based on class types, each object gets an [[rttk: |
| - Inspector view area \\ This client area displays the detail view(s) of the inspector | - Inspector view area \\ This client area displays the detail view(s) of the inspector | ||
| - Path in application to component \\ Status bar display of the active component. | - Path in application to component \\ Status bar display of the active component. | ||
rttk/marshal/navigation.1649971415.txt.gz · Last modified: 2022/04/14 21:23 by wikiadmin